Marketing, Technology, Data & Analytics
In this 22-month program, MSMA students are required to complete a total of 45 credit hours, consisting of 21 credits for core and 24 credits for electives. For regular MSMA students, nine credits must be obtained through taking International Immersion (3 credits), Internship (3 credits), and Capstone Project (3 credits). To further enhance student competencies and provide more job opportunities, Mandatory Extracurricular Activity: Guided Personal Learning will be a requirement to graduate from this program.
FIRST YEAR | SECOND YEAR | ||||||
---|---|---|---|---|---|---|---|
FALL | WINTER | SPRING | SUMMER | FALL | WINTER | SPRING | |
CREDITS | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
CORE | Statistical Analysis | Field Study in korea | Marketing Management | ||||
Computer Programming with R | Marketing Research | ||||||
Regression Analysis with R for Business | Marketing Analytics | ||||||
ELECTIVES | International Immersion* | Electives (9 ~ 10 Credits) |
Internship* | Capstone Project* | |||
Electives (5 ~ Credits) | |||||||
EXTRACURRICULAR | Mandatory Extracurricular Activity: Guided Personal Learning | ||||||
50% Statistics and Programming | 50% Marketing and Analytics |
* Required Courses (graduation requirement for regular students).
Get social with SolBridge
Contact Us
Get in touch with our team