Business, Technology, Data & Analytics
In this 22-month program, MSDA students are required to complete a total of 45 credit hours, consisting of 21 credits for core and 24 credits for electives. For regular MSDA students, 9 credits must be obtained through taking International Immersion (3 credits), Internship (3 credits) and Capstone Project (3 credits). To provide more job opportunities, TOPIK IV or approximately 400 hours of Korean Language will be a requirement to graduate from this program.
FIRST YEAR | SECOND YEAR | ||||||
---|---|---|---|---|---|---|---|
SPRING | SUMMER | FALL | WINTER | SPRING | SUMMER | FALL | |
CREDITS | 9 | 3 | 9 | 3 | 9 | 3 | 9 |
CORE | Statistical Analysis | Field Study in korea | Exploratory Data Analysis & Visualization | ||||
Computer Programming with R | Statistical Modeling & Inference | ||||||
Regression Analysis with R for Business | Introduction to Machine Learning | ||||||
ELECTIVES | International Immersion* | Electives (9 ~ 10 Credits) |
Internship* | Capstone Project* | |||
Electives (5 ~ Credits) | |||||||
EXTRACURRICULAR | Mandatory Extracurricular Activity: Guided Personal Learning | ||||||
50% Statistics and Programming | 50% Marketing and Analytics |
* Required Courses (graduation requirement for regular students).
Get social with SolBridge
Contact Us
Get in touch with our team